Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 1 H | 1 $609,900 - $ 700,000
2 Avian N/A
3 Baytree 6 - $ 226,500
4 Bayview Acres 10 A | 7 $749,000 - $ 598,000
5 Beaumont Townhomes 11 F | 1 - $ 228,000
 
6 Belle Hall Plantation 80 C | 1 $270,000 - $ 839,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 34 F | 4 $315,000 - $ 400,000
9 Brookgreen Meadows 5 B | 7 $299,999 - $ 450,000
10 Candlewood 4 D | 4 $219,900 - $ 275,000
 
11 Cassina Heights 3 E | 6 $289,900 - $ 750,000
12 Cassina Plantation 1 E | 6 - $ 899,000
-- Center Lake 3 E | 6 $349,000 - $ 299,999
13 Charleston National 53 H | 2 $267,000 - $ 389,000
14 Chelsea Park 2 D | 6 $295,000 - $ 309,900
 
-- Commonwealth 3 H | 1 $494,000 - $ 665,000
16 Cooper Estates 10 B | 6 $349,900 - $ 1,270,000
17 Cooper’s Landing 4 D | 4 $249,000 - $ 339,900
18 Cooper’s Pointe 1 $289,900 - $ 279,000
19 Creekside 4 B | 6 $489,900 - $ 669,000
 
20 Crown Pointe 3 F | 4 $299,000 - $ 405,000
-- Cypress Point 2 G | 1 - $ 495,000
-- Daniel Island 299 off map $179,900 - $ 7,500,000
95 Darrell Creek 19 I | 1 $457,500 - $ 1,275,000
-- Dewee’s Island 9 off map $225,000 - $ 2,725,000
 
22 Dunes West 152 G | 1 $175,000 - $ 1,999,999
23 East Crossing 3 F | 4 $215,000 - $ 275,000
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 5 H | 1 - $ 2,280,000
 
-- Etiwan Pointe N/A B | 3 $309,000 -
25 Fiddler’s Marsh 7 E | 7 $379,900 - $ 634,900
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 1 D | 4 $257,000 - $ 329,000
28 Grassy Creek 12 H | 1 $383,900 - $ 819,703
 
29 Green Hill 3 H | 1 - $ 195,000
-- Greystone 2 $184,000 - $ 145,000
91 Hamlet Square 7 D | 5 $399,000 - $ 550,900
32 Hamlin Plantation 68 G | 4 $264,900 - $ 539,000
33 Harborgate Shores 8 D | 7 $215,000 - $ 335,400
 
-- Harbour Watch 6 A | 6 $1,150,000 - $ 2,995,000
35 Heritage 8 D | 6 $389,900 - $ 415,000
36 Heritage Village 8 C | 6 $153,900 - $ 415,000
37 Hermitage N/A H | 1 $1,795,000 -
38 Heron Lake/Pointe 15 A | 6 $249,900 - $ 610,900
 
39 Hibben Ferry 5 C | 6 $149,900 - $ 152,900
40 Hickory Shadows 5 C | 6 $169,900 - $ 364,500
41 Hidden Cove 23 B | 4 $254,900 - $ 960,000
42 Hidden Lakes 9 E | 5 $439,000 - $ 679,300
43 Hobcaw Creek Plantation 10 B | 4 $437,000 - $ 2,100,000
 
44 Hobcaw Point 8 A | 5 $190,000 - $ 2,595,000
45 Home Farm 28 D | 8 $29,900 - $ 998,500
46 Horlbeck Creek 4 F | 2 $319,900 - $ 625,000
-- Hunter Lake Commons 3 C | 5 $285,500 - $ 369,500
-- Hunter’s Trace N/A C | 6
 
34 I’On 89 B | 5 $460,000 - $ 2,450,000
94 Isle of Palms 219 H | 7 $569,900 - $ 7,480,000
47 Ivy Hall 10 G | 2 $244,900 - $ 334,900
48 Lakeshore 6 E | 6 - $ 689,900
49 Landings Run 119 D | 4 $285,000 - $ 2,850,000
 
51 Laurel Lakes 1 D | 6 $348,000 - $ 429,900
50 Longpoint 23 E | 3 $245,900 - $ 925,000
52 Mallard Lakes 3 D | 6 $205,000 - $ 258,000
53 Marsh Harbor 9 D | 9 $659,000 - $ 1,799,000
54 Millwood 3 $109,000 - $ 173,900
 
55 Molasses Creek 8 A | 6 $850,000 - $ 1,825,000
56 Moss Park 2 - $ 525,000
57 North Point 4 D | 7 - $ 379,000
58 Oak Haven 8 D | 7 $239,900 - $ 579,000
-- Oak Park 2 $299,000 - $ 290,000
 
-- Old Mount Pleasant 12 C | 8 $450,000 - $ 785,000
59 Old Village 52 B | 8 $274,900 - $ 3,195,000
60 Old Village Landing 52 - $ 3,195,000
-- Olde Park 10 B | 6 $985,000 - $ 2,410,000
-- On The Harbor 3 A | 6 $1,950,000 - $ 3,250,000
 
61 Palmetto Fort 1 G | 3 $344,900 - $ 618,900
-- Palmetto Hall N/A G | 1
62 Parish Place 18 C | 5 - $ 2,450,000
93 Park West 213 H | 1 $182,000 - $ 2,990,000
63 Patriot’s Province 2 A | 7 $188,000 - $ 299,000
 
64 Pines Hollow 23 - $ 214,500
65 Pirate’s Cove 4 B | 9 $282,900 - $ 437,000
66 Plantation View 068 - $ 6,500,000
-- Planter’s Point 62 F | 1 $198,000 - $ 349,900
67 Pleasant Pines N/A
 
68 Point Pleasant 3 C | 5 $995,000 - $ 550,000
69 Quail Hollow 6 F | 4 $99,900 - $ 321,900
70 Queen’s Row 5 B | 6 $329,000 - $ 424,900
71 Raven’s Run 20 F | 5 $499,000 - $ 1,799,000
72 Remley 4 - $ 3,200,000
 
73 Rice Planter’s Pointe 1 D | 5 $1,299,000 - $ 649,900
74 Rivertowne 95 F | 1 $369,000 - $ 569,000
75 Rosemead 2 C | 5 $229,000 - $ 285,000
76 Sandpiper Pointe 2 A | 6 $198,000 - $ 269,900
-- Sea Island Crossing N/A
 
-- Seaside Farms 118 E | 6 $339,500 - $ 3,499,000
77 Shemwood 4 B | 7 $598,500 - $ 549,900
78 Shemwood II 4 C | 6 $159,900 - $ 549,900
79 Simmons Pointe 16 D | 8 $299,000 - $ 799,900
80 Snee Farm 46 E | 4 $185,000 - $ 1,250,000
 
81 Snowden N/A
82 Somerset Point 1 C | 5 $689,500 - $ 695,000
-- Sullivan’s Island 54 E | 9 $65,000 - $ 5,249,000
83 Sweetgrass 9 E | 5 $284,500 - $ 410,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 4 B | 6 $389,000 - $ 399,000
85 The Village 27 $279,000 - $ 1,524,900
84 Toler’s Cove 2 D | 9 $629,000 - $ 125,000
-- Village Creek 7 C | 6 $177,500 - $ 174,900
86 Wakendaw 12 $420,000 - $ 1,125,000
 
87 Wakendaw Creek 3 C | 5 $263,900 - $ 279,900
-- Wakendaw Place 3 D | 5 $263,900 - $ 279,900
88 Wando East 10 D | 5 $159,900 - $ 289,900
88 Wando Lakes 52 D | 5 $189,500 - $ 1,275,000
89 Water’s Edge 68 F | 4 $169,900 - $ 524,900
 
-- Waterford 68 C | 6 $169,900 - $ 524,900
-- Waterway Arms 68 $162,500 - $ 524,900
90 West Point 5 F | 4 $242,900 - $ 269,850
-- Wild Dunes 274 I | 7 $75,000 - $ 5,999,000

 


© 2008 ShadowmossPlantation.com. All Rights Reserved. Site Designed and Maintained by Media Services Internet Real Estate Marketing.