| #Map | # Listings | $ Price Range | |||
|---|---|---|---|---|---|
| 92 | Appian Landing | 6 | 1 | E | N/A | |
| 93 | Arbor Oaks | 12 | 3 | B | N/A | |
| 94 | Ashborough East | 32 | 3 | C | N/A | |
| 149 | Avenue of Oaks | 2 | 3 | D | N/A | |
| 95 | Belmont | 1 | 4 | A | N/A | |
| 96 | Bradymill | N/A | 3 | C | N/A | |
| 97 | Briarwood | 16 | 4 | C | N/A | |
| 98 | Brookhaven | 7 | 4 | C | N/A | |
| 99 | Brownsville | 1 | N/A | ||
| 100 | Cedar Grove | 19 | 1 | D | N/A | |
| 101 | Cherry Hill | 1 | 5 | G | N/A | |
| 102 | Cloverleaf Estates | 1 | N/A | ||
| 103 | College Park Estates | 34 | 5 | F | N/A | |
| 104 | Colony North | 33 | 3 | F | N/A | |
| 105 | Coosaw Creek | 79 | 3 | F | N/A | |
| 106 | Corey Pointe | 2 | 5 | B | N/A | |
| 107 | Corey Pointe II | 2 | N/A | ||
| 108 | Corey Wood IV | 15 | 4 | F | N/A | |
| 150 | Country Club Estates | 5 | 4 | B | N/A | |
| 109 | Craven | N/A | 4 | F | N/A | |
| 1 | Crestwood | 10 | $73,000-$109,000 | ||
| 2 | Crichton Parish | 4 | $93,000-$132,000 | ||
| 3 | Cross Creek | 9 | $145,000-$195,000 | ||
| 110 | Crowfield Plantation | 162 | 5 | G | N/A | |
| 111 | Deerfield Heights | N/A | 3 | G | N/A | |
| 4 | Dorchester Estates | 1 | $45,000-$95,000 | ||
| 112 | Dorchester Rengency | N/A | N/A | ||
| 5 | Evergreen | 1 | $98,000-$149,000 | ||
| 113 | Fairfax | 5 | 5 | G | N/A | |
| 6 | Fairlawn | 25 | $56,000-$79,000 | ||
| 114 | Farmdale | N/A | 3 | B | N/A | |
| 7 | Flowertown Village | 9 | $47,000-$70,000 | ||
| 115 | Foxborough | 8 | 5 | G | N/A | |
| 8 | Gadsden Acres | 7 | $58,000-$78,000 | ||
| 9 | Gadsden Manor | 4 | $251,000-$360,000 | ||
| 10 | Gahagan | 11 | $138,000-$205,000 | ||
| 11 | Gahagan East | 3 | $144,000-$199,000 | ||
| 12 | Greenhurst | 24 | $51,000-$86,000 | ||
| 13 | Greenwood Ranch | 3 | $76,000-$104,000 | ||
| 116 | Hawthorn Place | 3 | 5 | E | N/A | |
| 117 | Heaton Place | 7 | 4 | E | N/A | |
| 118 | Highland Village | N/A | 6 | E | N/A | |
| 119 | Highwood Plantation | 9 | 3 | A | N/A | |
| 14 | Honey Ridge Villas | 8 | Mid 50’s | ||
| 15 | Hunters Creek | 4 | $48,000-$75,000 | ||
| 16 | Huntington Farms | N/A | $250,000-$308,000 | ||
| 17 | Indian Springs | 8 | $93,000-$145,000 | ||
| 18 | Indian Woods | N/A | $65,000-$88,000 | ||
| 19 | Indigo Field | 14 | $169,000-$269,000 | ||
| 20 | Irongate | 10 | $110,000-$233,000 | ||
| 21 | Jamison Terrace | 7 | $65,000-$92,000 | ||
| 22 | Kensington | 4 | $85,000-$135,000 | ||
| 23 | Kings Grant | 12 | $70,000-$250,000 | ||
| 120 | Knightsville | 5 | 5 | A | N/A | |
| 121 | Ladson Heights | 1 | 4 | E | N/A | |
| 24 | Laurel Hill | 6 | $107,000-$128,000 | ||
| 25 | Legend Oaks | 83 | $135,000-$304,000 | ||
| 122 | Live Oaks Village | 7 | N/A | ||
| 26 | Marlin Estates | 4 | $108,000-$133,000 | ||
| 27 | Marsh Hall | 2 | (off map) | $137,000-$182,000 | |
| 28 | Meadow Run | 5 | $67,000-$88,000 | ||
| 29 | Meadowbrook | 5 | $58,000-$78,000 | ||
| 123 | Meeses Acres | N/A | 5 | E | N/A | |
| 30 | Millwood | 3 | $68,000-$145,000 | ||
| 31 | Moss Point | 13 | $44,000-$87,000 | ||
| 32 | Newington | 18 | $144,000-$264,000 | ||
| 124 | Northwoods Estates | 2 | 3 | G | N/A | |
| 34 | Oak Knoll | 5 | $119,000-$172,000 | ||
| 33 | Oakbrook Commons | 4 | $87,000-$137,000 | ||
| 35 | Oakdale | N/A | $69,000-$99,000 | ||
| 36 | Oakmont | 4 | $50,000-$97,000 | ||
| 125 | Oakridge | 3 | 4 | A | N/A | |
| 37 | Orchard Hill | 2 | $127,000-$245,000 | ||
| 38 | Palmetto Park | 2 | $50,000-$107,000 | ||
| 39 | Partridge Creek | N/A | $81,000-$97,000 | ||
| 40 | Pebble Creek | N/A | $40,000-$66,000 | ||
| 41 | Pecan Grove | 3 | $130K & up | ||
| 42 | Pepperidge | 18 | (off map) | $78,000-$112,000 | |
| 43 | Pine Forest | 42 | $79,000-$93,000 | ||
| 44 | Pine Forest Country Club | 42 | $149,000-$395,000 | ||
| 45 | Pinehill Acres | 12 | $26,000-$135,000 | ||
| 126 | Plantation North | N/A | 6 | G | N/A | |
| 46 | Plantation Ridge | 3 | $70,000-$125,000 | ||
| 47 | Plum Creek | 19 | $120,000-$200,000 | ||
| 127 | Providence | N/A | 5 | A | N/A | |
| 48 | Quail Arbor | 17 | $124,000-$202,000 | ||
| 49 | Quail Arbor V | 11 | $129,000-$159,000 | ||
| 128 | Quail Oak | N/A | 4 | C | N/A | |
| 50 | River Chase | 2 | $130,000-$150,000 | ||
| 51 | Robynwyn | 3 | $40,000-$58,000 | ||
| 52 | Rose Hill | N/A | $55,000-$105,000 | ||
| 53 | Salisbury Acres | 3 | $119,000-$265,000 | ||
| 54 | Sangaree | 75 | $46,000-$155,000 | ||
| 55 | Scotch Range | 6 | $53,000-$117,000 | ||
| 56 | Scott’s Mill | 211 | $96,000-$137,000 | ||
| 57 | Shepards Park | 8 | $154,000-$240,00 | ||
| 62 | Sommerset Acres | N/A | $75,000-$90,000 | ||
| 58 | South Pointe | 4 | $147,000-$73,000 | ||
| 59 | Southern Magnolias | 12 | $130,000-$199,000 | ||
| 60 | Southern Palms | N/A | $75,000-$90,000 | ||
| 61 | Sprucewood | N/A | $59,000-$99,000 | ||
| 63 | St. Phillips Place | 10 | $139,000-$199,000 | ||
| 129 | Stratford Forest | N/A | 5 | G | N/A | |
| 64 | Summer Ridge | 2 | $178,000-$198,000 | ||
| 65 | Summer Trace | 9 | $165,000-$204,000 | ||
| 130 | Summerhaven | 14 | 4 | D | N/A | |
| 66 | Summerville Crossing | 1 | $146,000-$175,000 | ||
| 67 | Summerville Farms | N/A | $150,000-$247,000 | ||
| 68 | Summerville on the Ashley | 4 | $103,000-$154,000 | ||
| 69 | Summerville Place | 17 | $89,000-$156,000 | ||
| 70 | Summerwood | 6 | $82,000-$139,000 | ||
| 131 | Sunburst Lakes | 9 | 4 | B | N/A | |
| 71 | Sweetbriar | 5 | $220,000-$379,000 | ||
| 72 | Tabby Creek | N/A | $47,000-$58,000 | ||
| 132 | Tall Pines | 15 | 5 | E | N/A | |
| 133 | Tea Farm | N/A | 4 | B | N/A | |
| 134 | Teal on the Ashley | N/A | 3 | A | N/A | |
| 135 | The Bridges of Summerville | 40 | 3 | C | N/A | |
| 136 | The Lakes | 15 | 3 | G | N/A | |
| 73 | The Summit | 2 | $289,000-$449,000 | ||
| 137 | The Villages at Crowfield | 162 | 5 | F | N/A | |
| 138 | Three Oaks | N/A | 2 | G | N/A | |
| 74 | Traders Station | N/A | $71,000-$90,000 | ||
| 139 | Tramway | 6 | 6 | D | N/A | |
| 75 | Tranquil Acres | 30 | $69,000-$172,000 | ||
| 76 | Tranquil Estates | 4 | $64,000-$124,000 | ||
| 77 | Trotters Ridge | 2 | $165,000-$220,000 | ||
| 78 | Twin Lakes | 3 | $57,000-$159,000 | ||
| 79 | Twin Oaks | 1 | $90,000-$154,000 | ||
| 80 | Village Green | 27 | $65,000-$74,000 | ||
| 140 | Vineyard Rue | N/A | N/A | ||
| 81 | Walnut Farms | 12 | $220,000-$682,000 | ||
| 141 | Walton Grove Farms | N/A | N/A | ||
| 142 | Walton Groves | N/A | N/A | ||
| 82 | Waring Hall | 4 | $85,000-$110,000 | ||
| 83 | Warington | 1 | $81,000-$102,000 | ||
| 85 | West Oaks | 6 | $86,000-$95,000 | ||
| 143 | Westbury Mews | N/A | 3 | C | N/A | |
| 84 | Westcott Plantation | N/A | $100,000-$338,000 | ||
| 144 | Whippoorwill | 2 | 4 | A | N/A | |
| 145 | White Church | N/A | 3 | C | N/A | |
| 86 | White Gables | 52 | $115,000-$278,000 | ||
| 87 | Whitehall | 43 | $132,000-$315,000 | ||
| 88 | Windsor Hill | 49 | $63,000-$155,000 | ||
| 147 | Woodbridge | N/A | 5 | E | N/A | |
| 89 | Woodbridge Village | N/A | $81,000-$133,000 | ||
| 90 | Woodington | 6 | $110,000-$158,000 | ||
| 91 | Woodland Estates | 36 | $112,000-$385,000 | ||
| 146 | Woodlawn | N/A | 5 | E | N/A | |
| 148 | Woodside Manor | 20 | 5 | E | N/A | |
© 2008 ShadowmossPlantation.com. All Rights Reserved. Site Designed and Maintained by Media Services Internet Real Estate Marketing.
